
INC-91.xx
12.1" TFT; cast aluminium housing with optional touch screen
The INC-91 is a Low-Power Display, designed for standard rail-ways applications like TCMS, CTCS and especially for digital video applications. The extremely bright TFT-Display guarantees best readability in very bright areas.输入区域
- Train control
- Mainline signalling
- Mass transit
- Video Applications
程序设计
- Individuelle Programmierung
- Linux
- Windows
Technische Daten
Description |
Detail |
---|---|
TFT color display | 12.1” XGA 1024 x 768, automatic dimming Optional with touch screen |
Keyboard | Illuminated UIC557/612 or ERA keypanel, touch screen |
Motherboard | CPU x 86 compatible / ATOM 1.3 GHz, industrial type 1024 MB RAM Internal device control and monitoring using local microcontroller |
Standard interfaces | 2 x Ethernet, 2 x USB Audio CAN with CANopen, MVB ESD+ or MVB EMD, 3 x DIO optional RS-422/RS-485 |
Power supply | Unom 24 .. 110 VDC in accordance to EN 50155 |
Operating system | PIXY Linux |
Data Media | 4 GB onboard flash |
Cooling | Fanless |
Operating temperature | -40 .. +70 °C (Class Tx) |
Storage temperature | -40 .. +70 °C |
Degree of protection | Front IP65, housing IP42 |
Standards | EN 50155:2007 / EN 50121-3-2:2006 / EN61373:1999 |
Dimensions | Cut Out: 311 x 234 x 70 mm (w x h x d) |
Weight | ca. 4.5 kg |
客户区域
资讯
下次活动
相关法律
联系人
HaslerRail AG
Branch office Turgi
Postfach
5300 Turgi
Schweiz
+41 56 200 03 10