
INC-94.xx
8.4'' TFT; aluminium housing, landscape DMI
INC-94 is primarily a mechanically customised version of the INC-90 DMI. It is a low-power display with a strong performance for global application. The INC-94 impresses with its high reliability and robustness. Thanks to its size of 8.4", the INC-94 is ideal for refit projects.输入区域
- Train control
- Mainline signalling
- Mass transit
程序设计
- Linux
- Windows
Technical specifications
Description |
Detail |
---|---|
TFT color display | 8.4", SVGA 600 x 800, LED backlight |
Keyboard | Keyboard on front panel, up to 24 keys |
Motherboard | CPU x 86 compatible / ATOM 1.3 GHz, Industrial type 1024 MB RAM Internal device control and monitoring using local microcontroller |
Standard interfaces | Ethernet, USB, Audio, CAN, MVB ESD+ / MVB EMD, DIO, RS-422, RS-485 |
Power supply | Unom 24 .. 110 VDC in accordance to EN50155 |
Operating system | Pixy Linux, WES |
Data Media | 4 GB onboard flash |
Cooling | Fanless |
Operating temperature | -40 .. +70 °C (Class TX) |
Storage temperature | -40 .. +70 °C |
Degree of protection | Front IP65, housing IP42 |
Standards | EN50155 / EN50121-3-2 / EN61373 |
Dimensions | Cut out: 168 x 227 mm / front panel: 254 x 180 mm / depth: 82 mm |
Weight | ca 2.5 kg |
客户区域
资讯
下次活动
相关法律
联系人
HaslerRail AG
Branch office Turgi
Postfach
5300 Turgi
Schweiz
+41 56 200 03 10